Relevant Products:
3XDJ-7, 240 Cells , **You Must Specify Cable Assys & Terminal Plates**
3XDJ-9, 240 Cells , **You Must Specify Cable Assys & Terminal Plates**
3XDJ-11, 240 Cells , **You Must Specify Cable Assys & Terminal Plates**
3XDJC-7, 240 Cells , **You Must Specify Cable Assys & Terminal Plates**
3XDJC-9, 240 Cells , **You Must Specify Cable Assys & Terminal Plates**
3XDJC-11, 240 Cells , **You Must Specify Cable Assys & Terminal Plates**
Qty | Part No. | Description | |||
---|---|---|---|---|---|
1 | PH04380 | Label OSHA 2016 | |||
156 | PK04123 | LPC 7.00 X 1.00 X .125 | |||
2 | PH01425 | LABEL INSTRUCTION LEAD CALCIUM | |||
2 | PH01427 | LABEL CAUTION | |||
1 | PH00865 | NUMERALS #1-260 1.50X1.19 | |||
240 | PV00722 | FLAME ARRESTOR ASSEMBLY DJ | |||
160 | PB00324 | Bolt Assy 5/16-18x1.25 316 SS | |||
Qty |
Part No. |
Assembly Components |
|||
1 |
PB00270 |
Nut HH 5/16-18 316 SS |
|||
1 |
PB00327 |
Bolt HH 5/16-18x1.25 316 SS |
|||
2 |
PH01340 |
Washer Flat 0.343 Id 316 SS |
|||
2 | RG00026 | GREASE NO-OX-ID (16 OZ. CAN) | |||
1 | RS01476 | MANUAL INSTRUCT STANDBY VENTED | |||
1 | RS00605 | SHEET IMPORTANT INFO | |||
1 | RE04280 | SPREADER, WOOD DJ SERIES | |||
1 | RE02048 | LIFTING STRAP J,L | |||
6 | RJ00182 | BRUSH BRASS BRISTLE 7.75"LG |
!