Relevant Products:
3DJ-110, 12 Cells
3DJ-155, 12 Cells
3DJ-200, 12 Cells
Qty | Part No. | Description | |||
---|---|---|---|---|---|
1 | PH04380 | Label OSHA 2016 | |||
3 | PK04123 | LPC 7.00 X 1.00 X .125 | |||
1 | RA02181-40 | #3/0 CABLE W/PG-345 (2) | |||
2 | PH01425 | LABEL INSTRUCTION LEAD CALCIUM | |||
2 | PH01427 | LABEL CAUTION | |||
1 | PH00862 | NUMERALS #1-30 1.50X1.19 | |||
12 | PV00722 | FLAME ARRESTOR ASSEMBLY DJ | |||
1 | RG00019 | GREASE, NO-OX-ID 2 OZ. | |||
8 | PB00341 | Bolt Assy 5/16-18x1.00 316 SS | |||
Qty |
Part No. |
Assembly Components |
|||
1 |
PB00270 |
Nut HH 5/16-18 316 SS |
|||
1 |
PB00340 |
Bolt HH 5/16-18x1.00 316 SS |
|||
2 |
PH01340 |
Washer Flat 0.343 Id 316 SS |
|||
1 | RS01476 | MANUAL INSTRUCT STANDBY VENTED | |||
1 | RS00605 | SHEET IMPORTANT INFO | |||
1 | RE04280 | SPREADER, WOOD DJ SERIES | |||
1 | RE02048 | LIFTING STRAP J,L | |||
1 | RJ00182 | BRUSH BRASS BRISTLE 7.75"LG |
!